OTT (Over the Top Technology) | IPTV (Internet Protocol Television) | |
Content Delivery | Uses open internet, unmanaged network "open ecosystem" | Uses dedicated, managed network. "Walled Garden ecosystem" |
Network Type | Delivered from the provider/content aggregator to the viewer using open network | Closed, proprietary network, accessed via a specific internet service provider |
Network Ownership | Without the need for intervening carriage negotiations, or infrastructure investments | Services are optimized and customized to suit the network and end-device capability |
Quality of Service (QOS) | Not guaranteed, works under best effort conditions | Enables control over quality of delivery |
Examples | Popular Video on demand services like Sky Go, YouTube, Netflix, Amazon,Lovefilm, BBC iPlayer, Hulu, myTV etc. | Service Example includes U-verse (AT&T),PrismTV (Century Link) |
Protocol | Delivered using HTTP (TCP), a connected transport protocol. Emerging trends using adaptive streaming technologies like HLS (Apple), Smooth Streaming (Microsoft) and HDS (Adobe). Delivered content over UDP in combination with FEC (Octoshape) | Traditional IPTV uses TS (transport stream) transmission technology. Delivers content over UDP in combination with FEC (Octoshape), connectionless protocol |
Content Catalog | Widely used for freemium and economical VOD delivery models | Used primarily for premium content and real time content delivery like broadcasting TV |
Content Type | Premium Content | Premium Content |
Routing Topology | Unicast (Based on HTTP) or Simulated Multicast (UDP/TCP) | Multicast, Unicast burst during channel change leading multicast join |
Category | Complementary Service | Parallel service catefory to Cable/Satellite |
Major Players | OVP (Kaltura, Brightcove, Ooyala), CDN Players (Akamai, L3, Limelight, Octoshape) and Content Aggregators | TSP and IPTV Platform vendors - Microsoft Mediaroom (Ericsson), Alu, Cisco,ZTE |
Key Challenges | Low quality, Non Premium Content No Live Broadcast, Unicast model | Expensive, Competition from Cable/ DTH industry, Bandwidth and Infrastructure |
Key Benefits | Low cost, Flexibility of content consumption across devices | Interactive Service, Quality of Service and Quality of Experience |
Reference: Wikipedia
沒有留言:
張貼留言